Portable power pack products prevent powerless problems
"Hello, my name is Rob, and I have a portable power problem. It's been six days, 13 hours, and 23 minutes since I last bought a portable power solution."
OK, so that's a bit over the top. But still, I find portable chargers appealing, as I don't like being without power when away from a wall outlet. Whether it's a long flight, a camping trip, or a Mother Nature-induced power outage, I like having alternatives. That's why there are currently eight chargers in my collection, as seen in the image at right (click for larger).
And while I can't pretend to be anywhere near as thorough as The Wirecutter, I thought it'd be interesting to compare all eight of these portable chargers.
The following table provides baseline specs on all eight chargers, and shows how much power you're getting for each ounce of weight you carry (mAh per Ounce) and how much you'll pay per milliampere-hour (mAh per Dollar)—so you can choose by power effectiveness or cost effectiveness. (The order of the table corresponds to the numbering in the above-right photo.)
My two favorites are highlighted; the Jackery is an ideal size to carry around nearly everywhere, and the EC Technology is excellent for camping trips or other extended periods away from power. Beyond the table, I share a few thoughts on each of these power bricks, in case you're really interested in these things.
# | Product | Size (LxWxH, inches) | Volue (cubic inches) | Weight (oz) | Capacity (mAh) | mAh per Ounce | Cost ($) | mAh per Dollar | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | OrigAudio w/ Oracle logo | 3.75 | 1.75 | 0.80 | 5.3 | 4.1 | 1,000 | 243.9 | -- | -- |
2 | Sony CPV3 Portable Power Pack | 4.00 | 1.50 | 0.75 | 4.5 | 3.0 | 2,800 | 933.3 | ||
3 | Sony USB Portable Charger | 5.13 | 2.75 | 0.63 | 8.8 | 9.6 | 10,000 | 1,041.7 | ||
-- | Sony Cycle Energy - 2+3 sold as a set | 13.3 | 12.6 | 12,800 | 1,015.9 | $83.85 | 152.7 | |||
4 | Zagg 6000 battery pack | 4.25 | 2.75 | 1.70 | 19.9 | 7.5 | 6,000 | 800.0 | $55.89 | 107.4 |
5 | EC Technology Power Bank | 6.30 | 2.90 | 0.80 | 14.6 | 15.4 | 22,400 | 1,454.5 | $45.95 | 487.5 |
6 | Jackery Giant+ Portable Charger | 4.30 | 3.10 | 0.80 | 10.7 | 10.4 | 12,000 | 1,153.8 | $39.95 | 300.4 |
7 | Boostcase Hybrid Battery Case | 5.50 | 2.38 | 0.40 | 5.2 | 2.8 | 2,200 | 800.0 | $99.95 | 22.0 |
8 | JunoPower JunoJumper | 5.47 | 2.95 | 0.59 | 9.5 | 7.2 | 6,000 | 833.3 | $99.99 | 60.0 |
Read on for a little blurb on each charger…